Xiaomi 15S Pro vs Samsung Galaxy S26+
Use this pair page when you are choosing between two high-end, high-density Android phones.
| Comparison dimension | Xiaomi 15S Pro Xiaomi | Samsung Galaxy S26+ Samsung |
|---|---|---|
| Estimated price (USD) | $899 | $999 |
| Screen pixel density | 521 ppi | 516 ppi |
| Physical screen resolution | 6.73 in | 1440x3200 | 6.7 in | 1440x3120 |
| Chipset | Snapdragon 8 Gen 4 | Exynos 2600 |
| Memory and storage | 12/16GB RAM + 256/512GB ROM | 12GB RAM + 256/512GB ROM |
| Battery capacity | 5400 mAh | 4900 mAh |
| Core strengths |
|
|
| Core tradeoffs |
|
|
| Editorial verdict | “No editorial verdict yet” | “No editorial verdict yet” |