Samsung Galaxy S26 Ultra vs Google Pixel 9 Pro
Use this pair page to compare a full-size ultra flagship against a compact Google-first flagship.
| Comparison dimension | Samsung Galaxy S26 Ultra Samsung | Google Pixel 9 Pro Google |
|---|---|---|
| Estimated price (USD) | $1299 | $999 |
| Screen pixel density | 510 ppi | 495 ppi |
| Physical screen resolution | 6.8 in | 1440x3120 | 6.3 in | 1280x2856 |
| Chipset | Snapdragon 8 Gen 5 | Tensor G4 |
| Memory and storage | 12/16GB RAM + 256/512/1024GB ROM | 16GB RAM + 128/256/512GB ROM |
| Battery capacity | 5000 mAh | 4700 mAh |
| Core strengths |
|
|
| Core tradeoffs |
|
|
| Editorial verdict | “No editorial verdict yet” | “No editorial verdict yet” |