Screen PPI comparison guide
Let’s put the best high-PPI phones head-to-head and see how they stack up.
| Comparison dimension | Xiaomi 15S Pro Xiaomi | Blackview Xplore 2 Blackview | Samsung Galaxy S26+ Samsung |
|---|---|---|---|
| Estimated price (USD) | $899 | $450 | $999 |
| Screen pixel density | 521 ppi | 521 ppi | 516 ppi |
| Physical screen resolution | 6.73 in | 1440x3200 | 6.8 in | 1440x3200 | 6.7 in | 1440x3120 |
| Chipset | Snapdragon 8 Gen 4 | Dimensity 9400 | Exynos 2600 |
| Memory and storage | 12/16GB RAM + 256/512GB ROM | 12GB RAM + 256GB ROM | 12GB RAM + 256/512GB ROM |
| Battery capacity | 5400 mAh | 5000 mAh | 4900 mAh |
| Core strengths |
|
|
|
| Core tradeoffs |
|
|
|
| Editorial verdict | “No editorial verdict yet” | “No editorial verdict yet” | “No editorial verdict yet” |